Sale!
SAMSUNG 50″ Frame QLED Smart 4K UHD TV (QN50LS03T)
3 out of 5
(3 customer reviews)
$1,599.99 $1,299.99
Sale ends Jan 28, 2021
- Art Mode
- Quantum Processor 4K
- No Gap Wall Mount Included
- Customizable Frame
QN50LS03T
Ambient Mode | Ambient Mode |
Colour | 100% Color Volume with Quantum Dot |
Video | Quantum Processor 4K |
Resolution | 3,840 x 2,160 |
Product | |
QLED | |
Series | |
LS | |
Display | |
Screen Size | 50" |
Diagonal Screen Size | 49.5" |
Video | |
Picture Engine | Quantum Processor 4K |
Motion Rate | 120 |
HDR (High Dynamic Range) | Quantum HDR 4x |
Compatible with HDR 10 | Yes |
HLG (Hybrid Log Gamma) | Yes |
Contrast | Mega Contrast |
Color | 100% Color Volume with Quantum Dot |
Dual LED | Yes |
Viewing Angle | N/A |
Micro Dimming | Supreme UHD Dimming |
Contrast Enhancer | Yes |
Auto Motion Plus | Yes |
Film Mode | Yes |
Audio | |
Dolby Digital Plus | Yes |
Dolby 5.1 Decoder | N/A |
Object Tracking Sound | N/A |
Q-Symphony | N/A |
Dialog Enhancement | Yes |
Audio Pre-selection Descriptor | N/A |
Hole Array Speaker | N/A |
Sound Output (RMS) | 20W |
Speaker Type | 2CH |
Woofer | N/A |
Multiroom Link | Yes |
Blutooth Audio | Yes |
Smart Service | |
Samsung SMART TV | Smart |
Operating System | Tizen™ |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish (features vary by language) |
Voice Interaction | N/A |
Far-Field Voice Interaction | N/A |
Multi Voice Assistant | Yes |
Works with Google Assistant | Yes |
Works With Alexa | Yes |
TV Plus | Yes |
Web Browser | Yes |
SmartThings App Support | Yes |
SmartThings | Yes |
Samsung Health | N/A |
Universal Browse & Play | N/A |
Gallery | Yes |
Convergence | |
TV to Mobile - Mirroring | Yes |
Mobile to TV - Mirroring, DLNA | Yes |
NFC on TV | N/A |
Tap View | Yes |
Digital Butler | N/A |
Multi-View | Yes |
Sound Wall | N/A |
Personal Screen | N/A |
Remote Access | Yes |
Camera Support | N/A |
360 Video Player | Yes |
Bluetooth Low Energy | Yes |
WiFi Direct | Yes |
TV Sound to Mobile | Yes |
Sound Mirroring | Yes |
Tuner/Broadcasting | |
Digital Broadcasting | ATSC/ClearQAM |
Analog Tuner | Yes |
Connectivity | |
HDMI | 4 |
USB | 2 |
Component In (Y/Pb/Pr) | N/A |
Composite In (AV) | N/A |
Ethernet (LAN) | Yes |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/0 |
Ex-Link ( RS-232C ) | 1 |
HDMI A / Return Ch. Support | Yes |
eARC | Yes |
HDMI Quick Switch | Yes |
Wireless LAN Built-in | Yes (WiFi5) |
Bluetooth | Yes (BT4.2) |
Anynet (HDMI-CEC) | Yes |
Design | |
Design | Frame Edge |
Bezel Type | VNB |
Slim Type | Normal |
Front Color | CHARCOAL BLACK |
Stand Type | SIMPLE |
Stand Color | CHARCOAL BLACK |
Speaker Jersey Color | N/A |
Additional Feature | |
Adaptive Picture | Yes |
Active Voice Amplifier | Yes |
Adaptive Sound | Adaptive Sound |
AI Streaming | N/A |
AI Upscale | Yes |
Auto Rotation | N/A |
Décor Mode | Yes |
Motion Detection (Frame) | Yes |
Brightness/Color Detection | Brightness/Color Detection |
Portrait Mode | N/A |
Accessibillity - Voice Guide | US English |
Accessibility - Learn TV Remote / Learn Menu Screen | US English |
Accessibility - Others | Enlgarge / High Contrast / Multi-output Audio / SeeColors / Negative Colors / Grayscale / Caption Moving / Sign Language Zoom / Slow Button Repeat / Auto Detection for Sign Language Zoom Area |
Ultra Clean View | N/A |
Digital Clean View | Yes |
Auto Channel Search | Yes |
Auto Power Off | Yes |
Caption (Subtitle) | Yes |
Connect Share™ (HDD) | Yes |
ConnectShare™ (USB 2.0) | Yes |
EPG | Yes |
Extended PVR | N/A |
Game Mode | Yes (Auto Game Mode (ALLM), Game Motion Plus, Dynamic Black EQ, Surround Sound) |
Freesync | FreeSync |
G-SYNC | N/A |
IP Control | Yes |
OSD Language | English, Spanish, French |
BT HID Built-in | Yes |
USB HID Support | Yes |
V-Chip | Yes |
IPv6 Support | Yes |
Eco Feature | |
Eco Sensor | Yes |
Power | |
Power Supply | AC110-120V 50/60Hz |
Power Consumption (Max) | 110 W |
Power Consumption (Stand-by) | 0.5 W |
Power Consumption (Typical) | 68 W |
Dimension | |
Package Size (WxHxD) | 1269 x 780 x 216 mm |
Set Size with Stand (WxHxD) | 1121.2 x 689.4 x 213.9 mm |
Set Size without Stand (WxHxD) | 1121.2 x 642.3 x 45.8 mm |
Stand (Basic) (WxD) | 931.3 x 213.9 mm |
Stand (Minimum) (WxD) | N/A |
Weight | |
Package Weight | 24.1 kg |
Set Weight with Stand | 13.6 kg |
Set Weight without Stand | 13.3 kg |
Accessory | |
Remote Controller Model | TM2050A(White) |
Batteries (for Remote Control) | Yes |
Samsung Smart Control | Yes |
No Gap Wall-mount | Included |
Optional Stand Support | N/A |
Optional Stand Support (Y20 Studio) | Yes |
15m/10m One Invisible Connection Support | Yes |
Vesa Wall Mount Support | Yes |
Customizable Bezel Support | Yes |
User Manual | Yes |
E-Manual | Yes |
Power Cable | Yes |
HDMI Cable | N/A |
Additional information
Brand | |
---|---|
Screen Size | |
Resolution | |
Screen Type |
3 reviews for SAMSUNG 50″ Frame QLED Smart 4K UHD TV (QN50LS03T)
Add a review Cancel reply
Graphics –
Software defaults
No matter how many times to try to use exact 16×9 aspect ratio photos to upload to the frame TV, we never get the selection of matters, just one shadowbox mat only, which makes the frame fake. We reset the TV to factory setting, nothing is changed. We report the issue to Samsung again and again, there is no responses. We believe some the frame TV has no such the function to select matte, though we are told it has the function. So, the so-called frame TV has no value for us. It is so disappointed.
Originally posted on Samsung.com
Mao899 –
Less ads, better performance
I didn’t buy a TV so I could be stuck with ads. Genius moneymaker for manufacturers, but I didn’t notice a price decrease in exchange for putting up with them.
Software performance is lacking. Netflix, Plex – both work far better using a $50 Amazon Firestick.
On the upside, great picture and sound from this unit.
Originally posted on Samsung.com
pdrfly –
great tv over all
So happy that i bought this tv great all around i definetly recomend it
Originally posted on Samsung.com